Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 07:39 | Sunrise: | 08:20 | Moonrise: | 09:12 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:24 | Moonset: | 16:58 | |
| Daylight: | 09:27 | Day length: | 08:04 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | 6.1 °C |
| Windchill | 7.8 °C | Humidity | 89% |
| Heat Index | 7.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 102.8 mm | Rainfall This Year | 102.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.9 mph |
| Wind Bearing | 320° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.32 mb | Steady | -0.15 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 1/19/2026 3:36:01 PM
powered by
Cumulus
v1.8.9 (930)
