Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 04:43 | Sunrise: | 05:27 | Moonrise: | ----- | ![]() |
| Dusk: | 21:34 | Sunset: | 20:51 | Moonset: | 05:45 | |
| Daylight: | 16:51 | Day length: | 15:24 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 13.7 °C | Dew Point | 8.2 °C |
| Windchill | 13.3 °C | Humidity | 70% |
| Heat Index | 13.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.2 mm | Rainfall This Year | 529.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 5.1 mph |
| Wind Bearing | 71° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.24 mb | Steady | -0.17 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/4/2026 2:04:29 PM
powered by
Cumulus
v1.8.9 (930)
