Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 05:06 | Sunrise: | 05:47 | Moonrise: | 09:28 | ![]() |
| Dusk: | 21:25 | Sunset: | 20:43 | Moonset: | 21:13 | |
| Daylight: | 16:19 | Day length: | 14:56 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 14.4 °C | Dew Point | 9.9 °C |
| Windchill | 13.9 °C | Humidity | 75% |
| Heat Index | 14.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.8 mm | Rainfall This Year | 670.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 6.4 mph |
| Wind Bearing | 282° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.58 mb | Steady | +0.19 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 15/08/2026 09:47:55
powered by
Cumulus
v1.8.9 (930)
