Glenridding Steamer Pier weather
Latitude N 54° 32' 35" Longitude W 02° 56' 38" Elevation 500 ft
| Dawn: | 07:43 | Sunrise: | 08:28 | Moonrise: | 03:56 | ![]() |
| Dusk: | 16:31 | Sunset: | 15:46 | Moonset: | 12:55 | |
| Daylight: | 08:48 | Day length: | 07:18 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 9.9 °C | Dew Point | 9.1 °C |
| Windchill | 9.3 °C | Humidity | 95% |
| Heat Index | 9.9 °C | ||
| Rainfall | |||
| Rainfall Today | 3.0 mm | Rainfall Rate | 1.0 mm/hr |
| Rainfall This Month | 289.3 mm | Rainfall This Year | 664.1 mm |
| Rainfall Last Hour | 0.8 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 204° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 998.78 mb | Steady | +0.14 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 15/12/2025 02:37:20
powered by
Cumulus
v1.8.8 (881)
