Glenridding Steamer Pier weather
Latitude N 54° 32' 35" Longitude W 02° 56' 38" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.8 °C | at 03:04 |
| Low Temperature | 1.9 °C | at 00:24 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 30.0 mph | at 01:30 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 01:36 |
| Wind Run | 38.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1010.13 mb | at 04:36 |
| Low Pressure (SL) | 1005.08 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/02/2026 04:41:35
powered by
Cumulus
v1.8.8 (881)