Glenridding Steamer Pier weather
Latitude N 54° 32' 35" Longitude W 02° 56' 38" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 06:53 |
| Low Temperature | 9.0 °C | at 15:41 |
| Rainfall | ||
| Rainfall Yesterday | 37.2 mm | |
| Rainfall Rate Max | 10.0 mm/hr | at 20:19 |
| Wind | ||
| Highest Gust | 48.0 mph | at 01:29 |
| Highest Speed (10 minute average) | 29.4 mph (F6) | at 01:35 |
| Wind Run | 519.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.65 mb | at 00:00 |
| Low Pressure (SL) | 998.01 mb | at 23:59 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 15/12/2025 02:22:20
powered by
Cumulus v1.8.8 (881)