Glenridding Steamer Pier weather
Latitude N 54° 32' 35" Longitude W 02° 56' 38" Elevation 500 ft
Records began on 15 March 2023. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | at 16:13 on 12 July 2025 |
| Lowest Temperature | -5.4 °C | at 08:19 on 18 January 2024 |
| Lowest Wind Chill Temperature | -8.5 °C | at 08:21 on 10 January 2025 |
| Highest Minimum | 999.0 °C | on 29 April 2023 |
| Lowest Maximum | -500.0 °C | on 29 April 2023 |
| Rainfall | ||
| Highest Rain Rate | 1280.0 mm/hr | at 20:23 on 03 October 2025 |
| Highest Hourly Rainfall | 115.1 mm | at 09:42 on 08 December 2025 |
| Highest Daily Rainfall | 120.7 mm | on 08 December 2025 |
| Highest Monthly Rainfall | 413.4 mm | December 2023 |
| Wind | ||
| Highest Wind Gust | 85.0 mph | at 12:30 on 24 January 2025 |
| Highest Wind Speed Average | 85.0 mph | at 12:30 on 24 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 965.36 mb | at 11:36 on 02 November 2023 |
| Highest Pressure (sl) | 1044.91 mb | at 08:18 on 06 February 2025 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 13/12/2025 20:22:25
powered by
Cumulus v1.8.8 (881)