Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 06:01 | Sunrise: | 06:36 | Moonrise: | 03:25 | ![]() |
| Dusk: | 18:43 | Sunset: | 18:07 | Moonset: | 08:49 | |
| Daylight: | 12:42 | Day length: | 11:31 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 6.5 °C |
| Windchill | 3.7 °C | Humidity | 93% |
| Heat Index | 7.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 28.4 mm | Rainfall This Year | 297.2 mm |
| Rainfall Last Hour | 0.6 mm | ||
| Wind | |||
| Wind Speed (gust) | 26.0 mph | Wind Speed (avg) | 16.9 mph |
| Wind Bearing | 51° NE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 993.43 mb | Falling | -0.36 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11/03/2026 00:32:20
powered by
Cumulus
v1.8.9 (930)
