Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 03:58 | Sunrise: | 04:51 | Moonrise: | 01:52 | ![]() |
| Dusk: | 22:35 | Sunset: | 21:42 | Moonset: | 20:35 | |
| Daylight: | 18:37 | Day length: | 16:51 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 13.1 °C |
| Windchill | 15.6 °C | Humidity | 85% |
| Heat Index | 15.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.2 mm | Rainfall This Year | 646.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.3 mph |
| Wind Bearing | 138° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1026.15 mb | Steady | +0.15 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12/07/2026 03:18:22
powered by
Cumulus
v1.8.9 (930)
