Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 07:43 | Sunrise: | 08:28 | Moonrise: | 03:56 | ![]() |
| Dusk: | 16:30 | Sunset: | 15:45 | Moonset: | 12:54 | |
| Daylight: | 08:47 | Day length: | 07:17 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 9.3 °C | Dew Point | 8.2 °C |
| Windchill | 9.3 °C | Humidity | 93% |
| Heat Index | 9.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 144.6 mm | Rainfall This Year | 1462.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 269° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 997.60 mb | Steady | +0.03 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12/15/2025 1:51:31 AM
powered by
Cumulus
v1.8.9 (930)
