Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.6 °C | at 19:12 |
| Low Temperature | 8.2 °C | at 05:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 14:16 |
| Highest Speed (10 minute average) | 11.1 mph (F3) | at 14:17 |
| Wind Run | 57.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.12 mb | at 00:40 |
| Low Pressure (SL) | 1020.02 mb | at 20:18 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/08/2026 13:02:56
powered by
Cumulus v1.8.9 (930)