Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 15:07 |
| Low Temperature | 9.0 °C | at 22:30 |
| Rainfall | ||
| Rainfall Yesterday | 4.0 mm | |
| Rainfall Rate Max | 9.4 mm/hr | at 13:21 |
| Wind | ||
| Highest Gust | 45.0 mph | at 15:19 |
| Highest Speed (10 minute average) | 24.4 mph (F6) | at 15:20 |
| Wind Run | 181.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1015.51 mb | at 01:08 |
| Low Pressure (SL) | 1000.78 mb | at 15:19 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/09/2026 10:02:06
powered by
Cumulus v1.8.9 (930)