Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.2 °C | at 14:25 |
Low Temperature | 7.0 °C | at 07:31 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 01:40 |
Highest Speed (10 minute average) | 3.9 mph (F2) | at 15:51 |
Wind Run | 28.7 miles | |
Pressure | ||
High Pressure (SL) | 1033.16 mb | at 10:53 |
Low Pressure (SL) | 1031.40 mb | at 04:57 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 12/10/2025 22:23:08
powered by
Cumulus v1.8.9 (930)