Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 16:52 |
| Low Temperature | 3.7 °C | at 06:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 21:48 |
| Highest Speed (10 minute average) | 12.6 mph (F4) | at 23:49 |
| Wind Run | 99.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.85 mb | at 23:57 |
| Low Pressure (SL) | 1018.43 mb | at 09:38 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/26/2026 5:49:46 PM
powered by
Cumulus v1.8.9 (930)