Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.3 °C | at 17:44 |
Low Temperature | 11.2 °C | at 06:05 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 15:11 |
Highest Speed (10 minute average) | 10.9 mph (F3) | at 15:56 |
Wind Run | 89.8 miles | |
Pressure | ||
High Pressure (SL) | 1022.32 mb | at 09:14 |
Low Pressure (SL) | 1019.31 mb | at 00:00 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 30/06/2025 08:55:38
powered by
Cumulus v1.8.9 (930)