Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 14:37 |
| Low Temperature | 13.5 °C | at 02:54 |
| Rainfall | ||
| Rainfall Yesterday | 2.6 mm | |
| Rainfall Rate Max | 10.0 mm/hr | at 15:26 |
| Wind | ||
| Highest Gust | 27.0 mph | at 19:02 |
| Highest Speed (10 minute average) | 17.3 mph (F4) | at 19:03 |
| Wind Run | 242.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1012.97 mb | at 02:32 |
| Low Pressure (SL) | 1008.27 mb | at 23:51 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/06/2026 07:33:54
powered by
Cumulus v1.8.9 (930)