Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.4 °C | at 14:39 |
| Low Temperature | 7.8 °C | at 04:13 |
| Rainfall | ||
| Rainfall Yesterday | 1.4 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 16:56 |
| Wind | ||
| Highest Gust | 20.0 mph | at 23:46 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 23:50 |
| Wind Run | 88.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.11 mb | at 00:13 |
| Low Pressure (SL) | 1009.59 mb | at 23:23 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 10/03/2026 04:02:21
powered by
Cumulus v1.8.9 (930)