Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.7 °C | at 03:13 |
Low Temperature | 15.2 °C | at 08:15 |
Rainfall | ||
Rainfall Yesterday | 5.2 mm | |
Rainfall Rate Max | 9.4 mm/hr | at 07:57 |
Wind | ||
Highest Gust | 22.0 mph | at 18:52 |
Highest Speed (10 minute average) | 16.2 mph (F4) | at 18:58 |
Wind Run | 200.4 miles | |
Pressure | ||
High Pressure (SL) | 1004.71 mb | at 00:00 |
Low Pressure (SL) | 999.94 mb | at 12:20 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 27/08/2025 02:29:57
powered by
Cumulus v1.8.9 (930)