Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.6 °C | at 13:49 |
| Low Temperature | 2.8 °C | at 23:57 |
| Rainfall | ||
| Rainfall Yesterday | 5.8 mm | |
| Rainfall Rate Max | 3.8 mm/hr | at 04:47 |
| Wind | ||
| Highest Gust | 14.0 mph | at 04:18 |
| Highest Speed (10 minute average) | 8.8 mph (F3) | at 04:37 |
| Wind Run | 41.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.19 mb | at 23:26 |
| Low Pressure (SL) | 1006.68 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/18/2026 5:06:01 AM
powered by
Cumulus v1.8.9 (930)