Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 16:02 |
| Low Temperature | 3.2 °C | at 05:08 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 11:37 |
| Highest Speed (10 minute average) | 12.4 mph (F4) | at 11:44 |
| Wind Run | 103.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.08 mb | at 00:00 |
| Low Pressure (SL) | 1011.08 mb | at 19:23 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/8/2026 4:19:30 PM
powered by
Cumulus v1.8.9 (930)