Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 01:47 |
| Low Temperature | 5.3 °C | at 08:39 |
| Rainfall | ||
| Rainfall Yesterday | 3.4 mm | |
| Rainfall Rate Max | 8.8 mm/hr | at 21:31 |
| Wind | ||
| Highest Gust | 26.0 mph | at 00:02 |
| Highest Speed (10 minute average) | 13.1 mph (F4) | at 00:05 |
| Wind Run | 67.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.58 mb | at 23:39 |
| Low Pressure (SL) | 1006.13 mb | at 01:01 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/13/2025 8:36:31 PM
powered by
Cumulus v1.8.9 (930)