Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.1 °C | at 00:00 |
| Low Temperature | 7.0 °C | at 02:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 00:48 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 00:00 |
| Wind Run | 16.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.82 mb | at 00:14 |
| Low Pressure (SL) | 1008.81 mb | at 02:40 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 10/03/2026 02:47:20
powered by
Cumulus
v1.8.9 (930)