Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 00:59 |
| Low Temperature | 16.7 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 26.0 mph | at 05:46 |
| Highest Speed (10 minute average) | 17.5 mph (F4) | at 05:36 |
| Wind Run | 85.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1008.40 mb | at 00:01 |
| Low Pressure (SL) | 1005.69 mb | at 06:31 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/06/2026 06:33:54
powered by
Cumulus
v1.8.9 (930)