Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 09:54 |
| Low Temperature | 6.6 °C | at 07:20 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.0 mph | at 03:37 |
| Highest Speed (10 minute average) | 4.2 mph (F2) | at 03:45 |
| Wind Run | 13.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.82 mb | at 09:55 |
| Low Pressure (SL) | 1012.36 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/09/2026 10:02:06
powered by
Cumulus
v1.8.9 (930)