Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 01:24 |
| Low Temperature | 15.4 °C | at 03:44 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 02:46 |
| Highest Speed (10 minute average) | 2.7 mph (F1) | at 02:34 |
| Wind Run | 3.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1026.32 mb | at 02:31 |
| Low Pressure (SL) | 1025.57 mb | at 00:04 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/07/2026 03:48:22
powered by
Cumulus
v1.8.9 (930)