Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 14:47 |
| Low Temperature | 3.9 °C | at 03:19 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 00:12 |
| Highest Speed (10 minute average) | 11.9 mph (F3) | at 00:00 |
| Wind Run | 94.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.35 mb | at 09:49 |
| Low Pressure (SL) | 1021.34 mb | at 13:07 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/26/2026 4:04:45 PM
powered by
Cumulus
v1.8.9 (930)