Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.3 °C | at 04:01 |
| Low Temperature | 1.7 °C | at 03:07 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 04:06 |
| Highest Speed (10 minute average) | 3.9 mph (F2) | at 04:08 |
| Wind Run | 2.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.39 mb | at 01:23 |
| Low Pressure (SL) | 1017.58 mb | at 04:32 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/18/2026 4:36:01 AM
powered by
Cumulus
v1.8.9 (930)