Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 14:15 |
| Low Temperature | 6.3 °C | at 00:34 |
| Rainfall | ||
| Rainfall Today | 2.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 42.0 mph | at 14:18 |
| Highest Speed (10 minute average) | 23.1 mph (F5) | at 14:19 |
| Wind Run | 215.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.37 mb | at 09:23 |
| Low Pressure (SL) | 1011.31 mb | at 20:35 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/13/2025 8:36:31 PM
powered by
Cumulus
v1.8.9 (930)