Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 06:32 | Sunrise: | 07:08 | Moonrise: | 19:02 | ![]() |
| Dusk: | 19:31 | Sunset: | 18:55 | Moonset: | 09:31 | |
| Daylight: | 12:59 | Day length: | 11:47 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11.4 °C | Dew Point | 8.4 °C |
| Windchill | 11.4 °C | Humidity | 82% |
| Heat Index | 11.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 58.4 mm | Rainfall This Year | 768.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.58 mb | Rising | +0.44 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 28/09/2026 10:02:06
powered by
Cumulus
v1.8.9 (930)
