Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 04:59 | Sunrise: | 05:42 | Moonrise: | 05:01 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:50 | Moonset: | 20:44 | |
| Daylight: | 16:33 | Day length: | 15:08 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 22.6 °C | Dew Point | 13.6 °C |
| Windchill | 22.6 °C | Humidity | 58% |
| Heat Index | 22.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.4 mm | Rainfall This Year | 670.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 8.1 mph |
| Wind Bearing | 230° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1020.09 mb | Steady | -0.08 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12/08/2026 13:02:55
powered by
Cumulus
v1.8.9 (930)
