Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 04:34 | Sunrise: | 05:19 | Moonrise: | 02:51 | ![]() |
| Dusk: | 21:43 | Sunset: | 20:58 | Moonset: | 09:51 | |
| Daylight: | 17:09 | Day length: | 15:39 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.0 °C | Dew Point | 6.0 °C |
| Windchill | 14.8 °C | Humidity | 56% |
| Heat Index | 15.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.0 mm | Rainfall This Year | 531.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 5.5 mph |
| Wind Bearing | 16° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.87 mb | Steady | +0.09 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/8/2026 4:19:29 PM
powered by
Cumulus
v1.8.9 (930)
