Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 07:41 | Sunrise: | 08:26 | Moonrise: | 01:25 | ![]() |
| Dusk: | 16:30 | Sunset: | 15:45 | Moonset: | 12:38 | |
| Daylight: | 08:49 | Day length: | 07:19 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 7.6 °C |
| Windchill | 4.9 °C | Humidity | 93% |
| Heat Index | 8.7 °C | ||
| Rainfall | |||
| Rainfall Today | 2.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 118.0 mm | Rainfall This Year | 1435.4 mm |
| Rainfall Last Hour | 0.2 mm | ||
| Wind | |||
| Wind Speed (gust) | 33.0 mph | Wind Speed (avg) | 18.8 mph |
| Wind Bearing | 22° NNE | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1011.72 mb | Falling Rapidly | -0.68 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12/13/2025 8:21:31 PM
powered by
Cumulus
v1.8.9 (930)
