Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 07:40 | Sunrise: | 08:22 | Moonrise: | 08:53 | ![]() |
| Dusk: | 17:04 | Sunset: | 16:22 | Moonset: | 15:36 | |
| Daylight: | 09:24 | Day length: | 08:00 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 4.5 °C | Dew Point | 2.7 °C |
| Windchill | 4.5 °C | Humidity | 88% |
| Heat Index | 4.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 98.2 mm | Rainfall This Year | 98.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 47° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.17 mb | Falling | -0.33 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 1/18/2026 5:06:01 AM
powered by
Cumulus
v1.8.9 (930)
