Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
| Dawn: | 05:03 | Sunrise: | 05:44 | Moonrise: | 14:38 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:36 | Moonset: | 04:08 | |
| Daylight: | 16:14 | Day length: | 14:52 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 7.5 °C |
| Windchill | 16.3 °C | Humidity | 57% |
| Heat Index | 16.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 102.2 mm | Rainfall This Year | 520.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.8 mph |
| Wind Bearing | 40° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021.20 mb | Steady | -0.16 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 4/26/2026 5:49:45 PM
powered by
Cumulus
v1.8.9 (930)
